Prospectuses
Exchange-Traded Funds
Mutual Funds
Ticker | Fund Name |
---|---|
DODIX | Dodge & Cox Income |
DODGX | Dodge & Cox Stock |
FGSIX | Federated MDT Mid Cap Growth |
FMIJX | FMI International |
FCGAX | Franklin Growth |
JAGIX | Janus Growth and Income |
NOEMX | Northern Emerging Markets Equity Index |
PRNHX | T. Rowe Price New Horizons |
VEIPX | Vanguard Equity Income |
VFIDX | Vanguard Interm-Term Investment Grade |
VFSUX | Vanguard Short-Term Investment Grade |
Tax Exempt Mutual Funds
Ticker | Fund Name |
---|---|
VWIUX | Vanguard Interm-Term Tax-Exempt ADM |
VMLUX | Vanguard Limited-Term Tax-Exempt ADM |
VWLUX | Vanguard Long-Term Tax-Exempt ADM |
VWSUX | Vanguard Short-Term Tax-Exempt ADM |
Money Market
Ticker | Fund Name |
---|---|
TOIXX | Federated Treasury Obligations Fund |